12.5 ACRES BLUE ZONE YOU CAN BUILD A CELL TOWER OR SOIL TESTING STATION FOR NOW MOTIVATED SELLER. LET'S MAKE A DEAL!!!
MLS# | A11634064 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 261 |
Listing Provided By | Cash Flow in Miami Realty | Andrey Rossin |
Zoning | 8900 |
---|---|
Acreage | 12.50 |
State | FL |
---|---|
County | Miami Dade |
City | Miami |
Zip Code | 33185 |
Area | 49 |
Community Name | MIAMI EVERGLADE LAND COMP |
Listing VS Median (In MIAMI EVERGLADE LAND COMP) | |
Price: $700,000 low | high Med: $0 On site: 261 low | high Med: |