Discover the perfect spot for your dream home with this exceptional property located in North Port. Nestled on a double lot and situated on a picturesque greenbelt, this expansive space offers both privacy and natural beauty. Enjoy the peace of mind that comes with being outside a flood zone, ensuring added safety and security for your investment. The property is free from the concerns of scrub jay habitat, making it a great choice for future development or construction. Embrace the tranquility and opportunity this unique lot offers in a desirable and serene location.
MLS# | A4619411 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 255 |
Listing Provided By | ANYTIME REALTY LLC | Joseph Ciarla |
Zoning | R1 |
---|---|
Acreage | 0.46 |
Property View | Park, Greenbelt |
State | FL |
---|---|
County | Sarasota |
City | NORTH PORT |
Zip Code | 34291 |
Area | 34291 North Port |
Subarea | Port Charlotte Sub |
Community Name | PORT CHARLOTTE SUB 28 |
School District | North Port High |
Elementary School | Lamarque Elementary |
Middle School | Heron Creek Middle |
High School | North Port High |
Listing VS Median (In PORT CHARLOTTE SUB 28) | |
Price: $35,000 low | high Med: $324,900 On site: 255 low | high Med: 87.000000 |