9-bedroom, 5-bathroom villa at Champions Gate Resort. Open-concept living space adorned with tasteful decor and filled with natural light. Property features a private swimming pool, with no neighbors at the back fir utmost privacy. The Champions Gate Resort community also offers an array of amenities, including a clubhouse, fitness center, lazy river, and a golf course what makes this property a perfect investment for short term rentals.
MLS# | O6210462 |
---|---|
Listing Type | For Sale |
HOA Dues | $287 |
Sub-Type | For-sale |
Status | Active |
Year | 2020 |
Days On Site | 287 |
Listing Provided By | LA ROSA REALTY, LLC | Gabriela Miyamoto |
Bed(s) | 8 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,915 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | SHORT TERM |
Acreage | 0.13 |
State | FL |
---|---|
County | Osceola |
City | DAVENPORT |
Zip Code | 33896 |
Area | 33896 Davenport | Champions Gate |
Community Name | STONEYBROOK SOUTH/CHAMPIONS GATE |
Listing VS Median (In STONEYBROOK SOUTH/CHAMPIONS GATE) | |
Price: $749,000 low | high Med: $749,000 SqFt: 3,915 low | high Med: 3,915 $ / SqFt: $191 low | high Med: $191 On site: 287 low | high Med: 287.000000 |