Build your dream home with the builder of your choice. Many local builders to choose from. South Gulf Cove is a growing community.
MLS# | A4617666 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 250 |
Listing Provided By | COLDWELL BANKER REALTY | Echo Belser PA |
Zoning | RSF3.5 |
---|---|
Acreage | 0.36 |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33981 |
Area | 33981 Port Charlotte |
Subarea | Port Charlotte |
Community Name | SOUTH GULF COVE |
Listing VS Median (In SOUTH GULF COVE) | |
Price: $65,000 low | high Med: $575,000 On site: 250 low | high Med: 744.000000 |