LGI Homes' charming Bay floor plan is the definition of style and efficiency. This two-story floor plan is perfect for hosting while still providing comfort and privacy for residents. Found in the amenity-rich community of Noah Estates at Tuscany Preserve, residents will enjoy all aspects of this home and its location.
MLS# | T3445838 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $154 |
Sub-Type | For-sale |
Status | Active |
Year | 2023 |
Days On Site | 484 |
Listing Provided By | LGI REALTY- FLORIDA, LLC | Gayle Van Wagenen |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,398 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 |
Zoning | R-1A |
Acreage | 0.06 |
Property View | Trees, Woods |
State | FL |
---|---|
County | Polk |
City | POINCIANA |
Zip Code | 34759 |
Area | 34759 Kissimmee | Poinciana |
Community Name | TUSCANY PRESERVE PHASE 4 |
School District | Haines City Senior High |
Elementary School | Laurel Elementary |
Middle School | Lake Marion Creek Middle |
High School | Haines City Senior High |
Listing VS Median (in TUSCANY PRESERVE PHASE 4) | |
Price: $268,900 low | high Med: $312,400 SqFt: 1,398 low | high Med: 1,597 $ / SqFt: $192 low | high Med: $196 On Site: 484 low | high Med: 72.500000 |