***FIVE STARS*** CORNER UNIT. BRIGHT 2 BEDROOMS, 2 BATHROOMS. ENJOY YOUR WRAP AROUND BALCONY TO LOOK AT THE SUNRISE AND SUNSET EVERY DAY. MAGNIFICIENT CITY VIEW AND GARDEN VIEW. STAINLESS STEEL APPLIANCES. A/C 2017. COVERED PARKING. VACANT AND EASY TO SHOW. SOLD FURNISHED, AS-IS. CLOSE TO RESTAURANT, BEACH, SHOPPING AND THE CASINO.
MLS# | F10378674 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 531 |
HOA Dues | $910 |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 508 |
Listing Provided By | Perron Realty Corp. | Denise Perron |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,430 |
Pool | Yes |
Story(s) | 11 |
Property View | Garden |
State | FL |
---|---|
County | Broward County |
City | Hallandale Beach |
Zip Code | 33009 |
Area | 3040 |
Subarea | Hollywood East (3010 3050) |
Community Name | Towers of Oceanview |
Listing VS Median (in Towers of Oceanview) | |
Price: $499,900 low | high Med: $499,900 SqFt: 1,430 low | high Med: 1,430 $ / SqFt: $350 low | high Med: $350 On Site: 508 low | high Med: 508.000000 |