PRICE TO SELL. Spacious home with stainless steel appliances, a beautiful center island, and quartz countertops. The open layout offers stunning views of the pool, covered patio, and canal, making it ideal for entertaining. The entire home has been freshly painted and boasts ceramic tile in the living areas, along with stylish wood plank porcelain tile in all 4 bedrooms. Additional features include walk-in closets, fenced yard, two car garage, and waterfront canal. This move-in-ready home is a true gemdon't miss out. Roof is about 10 Years, Windows have shutters, New Appliances, New kitchen countertop, and pool has a jacuzzi. Price is Firm.
Mls | A11665708 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $335 |
Subtype | Resale |
Status | Active |
Year | 1987 |
Days On Site | 58 |
Listing Provided By | Keller Williams Central | Marilia Rodrigues |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 1,994 |
Garage | 2 |
Pool | Yes |
Storys | 1 |
Zoning | RS-3,4,5 |
Acreage | 7905.00 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Broward |
City | Coral Springs |
Zip Code | 33067 |
Area | 3621 |
Subarea | North Broward 441 To Everglades (3611 3642) |
Community Name | BUTLER FARMS SECTION TWO |
School District | Coral Springs |
Elementary School | Park Springs |
Middle School | Forest Glen |
High School | Coral Springs |
Listing VS Median (in BUTLER FARMS SECTION TWO) | |
Price: $700,000 low | high Med: $700,000 SqFt: 1,994 low | high Med: 2,262 $ / SqFt: $351 low | high Med: $309 On Site: 58 low | high Med: 31.000000 |