CITY WATER AVAILABLE!! No HOAs, deed restrictions or CDDs! Not in a zone requiring scrub jay mitigation the county website 01/16/24 - please reconfirm during due diligence. Conveniently located to shopping, dining, banking and all that sunny Port Charlotte has
MLS# | A4619701 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 240 |
Listing Provided By | LONDON FOSTER REALTY | Steve Zimmerman |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33981 |
Area | 33981 Port Charlotte |
Subarea | Gulf Cove |
Community Name | PORT CHARLOTTE SEC 056 |
Listing VS Median (In PORT CHARLOTTE SEC 056) | |
Price: $22,777 low | high Med: $338,650 On site: 240 low | high Med: 366.000000 |