"X" Flood Zone!!!! This beautiful building lot is in an area of newer homes and in the X Flood Zone!! Nicely situated with easy access to 75 for commuters, Shopping, Medical, Cultural and schools; and close to the acces to 41 that takes you directly to Miami, yet nestled off on a quiet residential street. Priced to sell! Build your dream home today!
MLS# | O6231067 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 253 |
Listing Provided By | LA ROSA REALTY CW PROPERTIES L | Ludy Lopez Gomez |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
State | FL |
---|---|
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33980 |
Area | 33980 Port Charlotte |
Subarea | Port Charlotte |
Community Name | PORT CHARLOTTE SEC 013 |
Listing VS Median (In PORT CHARLOTTE SEC 013) | |
Price: $28,000 low | high Med: $317,600 On site: 253 low | high Med: 794.000000 |