Build you NEW HOME on this Beautiful Corner Cleared Residential Lot (slightly oversized) in area surrounded by canal front homes. Assessments are IN & PAID. Close proximity to stores, restaurants, schools, shopping, public boat ramp, houses of worship, & Charlotte County Airport & Southwest Florida International Airport.
MLS# | 224067778 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 240 |
Listing Provided By | Realty One Group MVP | Rosemary Whisner |
Zoning | R1-D |
---|---|
Acreage | 0.26 |
Property View | Landscaped |
State | FL |
---|---|
County | Lee |
City | Cape Coral |
Zip Code | 33991 |
Area | CC43 Cape Coral Unit 58 | 59 61 | 76 | |
Community Name | CAPE CORAL |
Listing VS Median (In CAPE CORAL) | |
Price: $179,900 low | high Med: $419,000 On site: 240 low | high Med: 134.000000 |