Discover the potential of this prime piece of land located in the heart of Port Charlotte. Situated on a quiet, residential street, this lot offers a serene setting perfect for building your dream home or investment property. The property is conveniently located near shopping, dining, schools, and recreational areas.
MLS# | 224068141 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 243 |
Listing Provided By | Sellstate 5 Star Realty | Daren Mohammed |
Acreage | 0.23 |
---|---|
Property View | TreesWoods |
State | FL |
---|---|
County | Charlotte |
City | Port Charlotte |
Zip Code | 33981 |
Area | CH01 Charlotte County |
Community Name | PORT CHARLOTTE |
Listing VS Median (In PORT CHARLOTTE) | |
Price: $18,900 low | high Med: $321,400 On site: 243 low | high Med: 61.000000 |