Huge price drop! Build your dream home on this oversized corner lot in desirable Punta Gorda! Public sewer and water, electric nearby. Make this your own. Near beaches, shopping and restaurants! You can't go wrong with this property.
MLS# | N6134295 |
---|---|
Listing Type | For Sale |
HOA Dues | $494 |
Sub-Type | For-sale |
Status | Active |
Days On Site | 236 |
Listing Provided By | KELLER WILLIAMS ISLAND LIFE REAL ESTATE | Ronald Smith |
Zoning | RSF3.5 |
---|---|
Acreage | 0.25 |
Water Front | Yes |
State | FL |
---|---|
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33955 |
Area | 33955 Punta Gorda |
Subarea | Punta Gorda Isles |
Community Name | PUNTA GORDA ISLES SEC 21 |
Listing VS Median (In PUNTA GORDA ISLES SEC 21) | |
Price: $35,000 low | high Med: $489,900 On site: 236 low | high Med: 33.000000 |