Value is in the land. Building are in rough shape. Business is not included and belongs to tenent.
MLS# | A4592879 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | For-sale |
Status | Pending |
Year | 1963 |
Days On Site | 329 |
Listing Provided By | CAPITAL REAL ESTATE ENTERPRISE | Fred Beles |
SQ Feet | 6,508 |
---|---|
Story(s) | 1 |
Zoning | IGD |
Acreage | 0.32 |
State | FL |
---|---|
County | Sarasota |
City | SARASOTA |
Zip Code | 34237 |
Area | 34237 Sarasota |
Community Name | ROSELAND PARK 1ST ADD |
Listing VS Median (in ROSELAND PARK 1ST ADD) | |
Price: $645,000 low | high Med: $645,000 SqFt: 6,508 low | high Med: 6,508 $ / SqFt: $99 low | high Med: $99 On Site: 329 low | high Med: 329.000000 |