Efficiency 360 square foot nice location brand new floor brand new bathroom and brand new bath top nice location close to beach
MLS# | U8202308 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 205 |
HOA Dues | $229 |
Sub-Type | For-sale |
Status | Active |
Year | 1985 |
Days On Site | 478 |
Listing Provided By | JACK KELLER INC | Jack Keller |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 360 |
Pool | Yes |
Story(s) | 1 |
Property View | Trees, Woods |
State | FL |
---|---|
County | Pinellas |
City | CLEARWATER |
Zip Code | 33760 |
Area | 33760 Clearwater |
Subarea | Not Applicable |
Community Name | BRADFORD ACRES A CONDO |
Listing VS Median (in BRADFORD ACRES A CONDO) | |
Price: $130,000 low | high Med: $130,000 SqFt: 360 low | high Med: 360 $ / SqFt: $361 low | high Med: $361 On Site: 478 low | high Med: 478.000000 |