Awesome oversized residential lot. X Flood Zone, No HOA, No Deed Restrictions. Easy access to Shopping, Englewood Beaches, Sunseeker Hotel, and Downtown Punta Gorda. Bring your builder!
MLS# | C7497103 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 237 |
Listing Provided By | REALTY ONE GROUP MVP | Daniel Rowe |
Zoning | RSF3.5 |
---|---|
Acreage | 0.30 |
Property View | Trees, Woods |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33954 |
Area | 33954 Port Charlotte |
Subarea | Port Charlotte |
Community Name | PORT CHARLOTTE SEC 030 |
Listing VS Median (In PORT CHARLOTTE SEC 030) | |
Price: $25,000 low | high Med: $368,650 On site: 237 low | high Med: 35.000000 |