3/2/2 CBS home with den/office, or possible 4th bedroom. The home features 1,975 sq ft under air, 2019 roof, large, screened lanai, volume ceilings, pantry, newer water heater and a/c, and backs up to a drainage canal for added privacy. The home is located in a desirable location close to schools, shopping, I95, turnpike, and local hospital.
MLS# | R10887897 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1998 |
Days On Site | 501 |
Listing Provided By | Meant2b Realty LLC | Edward Myers |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,975 |
Garage | 2 |
Story(s) | 1 |
Zoning | RS-2PS |
Acreage | 0.23 |
State | FL |
---|---|
County | St. Lucie County |
City | Port St Lucie |
Zip Code | 34953 |
Area | 7720 |
Subarea | St Lucie County 7710; 7720; 7730; 7740; 7750 |
Community Name | PORT ST LUCIE SECTION 14 |
Listing VS Median (in PORT ST LUCIE SECTION 14) | |
Price: $382,900 low | high Med: $390,700 SqFt: 1,975 low | high Med: 1,858 $ / SqFt: $194 low | high Med: $211 On Site: 501 low | high Med: 292.500000 |