Opportunity to build your dream home! 10,000 square feet (125x80) vacant residential land. Access to electricity available. There is already a house across the street showing the value of this area. Motivated Seller... make an offer!
MLS# | C7496400 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 254 |
Listing Provided By | COMPASS FLORIDA LLC | Victor Aviles |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33953 |
Area | 33953 Port Charlotte |
Subarea | Port Charlotte |
Community Name | PORT CHARLOTTE SEC 049 |
Listing VS Median (In PORT CHARLOTTE SEC 049) | |
Price: $17,950 low | high Med: $442,900 On site: 254 low | high Med: 40.000000 |