Multi-family lots are scarce in this area with high rental demand! This oversized property in the Port Charlotte/Englewood area is zoned for a duplex. Power, water, and sewer are available! Beautiful beaches and emerald green golf courses are a short distance, as well as waterfront dining and shops. This is a terrific investment property.
MLS# | A4619715 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 240 |
Listing Provided By | LONDON FOSTER REALTY | Steve Zimmerman |
Zoning | RMF10 |
---|---|
Acreage | 0.32 |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33981 |
Area | 33981 Port Charlotte |
Subarea | Englewood East |
Community Name | PORT CHARLOTTE SEC 095 |
Listing VS Median (In PORT CHARLOTTE SEC 095) | |
Price: $55,777 low | high Med: $281,750 On site: 240 low | high Med: 92.000000 |