Build your dream home on this oversized residential freshwater canal lot. Lot is cleared (except for area along the canal). Close proximity to shopping, restaurants, houses of worship, schools, parks, library, etc. Reasonable distance from Southwest Florida International Airport and Port Charlotte Airport.
MLS# | 224069775 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 235 |
Listing Provided By | Realty One Group MVP | Rosemary Whisner |
Zoning | R1-W |
---|---|
Acreage | 0.27 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | Cape Coral |
Zip Code | 33990 |
Area | CC13 Cape Coral Unit 19 21 | 25 | 26 | 89 |
Community Name | CAPE CORAL |
Listing VS Median (In CAPE CORAL) | |
Price: $98,900 low | high Med: $419,000 On site: 235 low | high Med: 134.000000 |