Hyde Midtown SE corner unit on the 26th floor with wraparound balcony open kitchen and split floor plan. Unit has upgraded Developer Package - Kitchen w paneled appliances - Blinds - Finished Closets and Fully Tiled Balcony Spa-like amenities including Pool, Tennis court, and jacuzzi. Great location, walk to everything ! Shopping, Dining, Wynwood, and the Design District.
MLS# | A11382269 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 2601 |
HOA Dues | $1,150 |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 501 |
Listing Provided By | Beachfront Realty Inc | Amy Aronson |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 835 |
Garage | 1 |
Pool | Yes |
Story(s) | 32 |
Property View | Yes |
State | FL |
---|---|
County | Miami Dade County |
City | Miami |
Zip Code | 33137 |
Area | 31 |
Community Name | 3401 MIDTOWN CONDO |
Listing VS Median (in 3401 MIDTOWN CONDO) | |
Price: $679,000 low | high Med: $5,300 SqFt: 835 low | high Med: 1,151 $ / SqFt: $813 low | high Med: $5 On Site: 501 low | high Med: 19.000000 |