Luxury and comfort welcome you at this exceptional 2021 One-Story, custom-finished corner home, fully gated with a front motor court and side garage entrance. Lush, meticulous landscaping surrounds this automated home. A bright, lofty entrance gallery, flanked by an executive office, opens to the spacious great room and outdoor decks beyond sliding glass doors. The chef's kitchen, featuring top-of-the-line appliances, custom cabinetry, and a generous island, opens to the family room, covered terrace, cabana bath, and full summer kitchen. The functional floor plan includes grand Primary suite and 3/3 Bedroom wing and 2 offices, an additional den or office, a guest suite, staff quarters, a family-sized laundry room, and a 3-car garage. 2 Driveways | Motor Courts
MLS# | A11589186 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 302 |
Listing Provided By | Shelton and Stewart REALTORS | Teresita Bernace |
Bed(s) | 6 |
---|---|
Bath(s) | 8 Total |
SQ Feet | 6,645 |
Garage | 3 |
Pool | Yes |
Story(s) | 1 |
Zoning | 2300 |
Acreage | 33541.00 |
Property View | Garden, Pool |
Open House |
---|
In-Person 03/16 2:00 PM - 4:00 PM |
State | FL |
---|---|
County | Miami Dade |
City | Pinecrest |
Zip Code | 33156 |
Area | 50 |
Community Name | KILLIAN ACRES |
Listing VS Median (In KILLIAN ACRES) | |
Price: $8,499,000 low | high Med: $7,100,000 SqFt: 6,645 low | high Med: 6,353 $ / SqFt: $1,279 low | high Med: $1,118 On site: 302 low | high Med: 63.000000 |