Build your dream home on this canal lot boasting direct access to the St. Johns River. This undeveloped area on water and canal views promises unmatched privacy and serenity.
MLS# | O6233475 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 243 |
Listing Provided By | FLORIDA REALTY INVESTMENTS | Li Ling Lee |
Zoning | R-1A |
---|---|
Acreage | 0.32 |
State | FL |
---|---|
County | Putnam |
City | SATSUMA |
Zip Code | 32189 |
Area | 32189 Satsuma |
Community Name | ST JOHNS RIVERSIDE ESTATES |
Listing VS Median (In ST JOHNS RIVERSIDE ESTATES) | |
Price: $56,000 low | high Med: $219,950 On site: 243 low | high Med: 66.500000 |