Commercial space for Lease in downtown Lakeland. Unit has 1080 sq ft and the payment is $1044.45. Monthly payment includes rent, CAM fee and sales tax. Unit has one bathroom. Hurry and schedule your showing today, this property won't last long.
MLS# | L4940726 |
---|---|
Listing Type | For Lease |
Style | Town House |
Sub-Type | For-lease |
Status | Active |
Year | 1974 |
Days On Site | 368 |
Listing Provided By | REMAX EXPERTS | Kris Snyder |
SQ Feet | 1,080 |
---|---|
Story(s) | 1 |
Zoning | C-2 |
Acreage | 0.97 |
State | FL |
---|---|
County | Polk |
City | LAKELAND |
Zip Code | 33801 |
Area | 33801 Lakeland |
Community Name | MORGANS ADD |
Listing VS Median (in MORGANS ADD) | |
Price: $11,880 low | high Med: $27,280 SqFt: 1,080 low | high Med: 2,952 $ / SqFt: $11 low | high Med: $10 On Site: 368 low | high Med: 191.500000 |