Move-in ready office space for starter business in a multi-tenant building with direct access to a major Lauderdale Lakes throughfare. This office has a window and gray flooring throughout. Rent includes electric, air conditioning and real estate taxes and is gross to the Tenant. On-site management office is open Monday - Friday 10 a.m. to 4 p.m. Your success is our success, come join us !!!
MLS# | F10427123 |
---|---|
Listing Type | For Lease |
Style | Commercial |
Building Name | SOPHER CENTER |
Suite Number | 209 |
Status | Active |
Days On Site | 349 |
Listing Provided By | Sopher Realty | Rafael Sopher |
SQ Feet | 37,000 |
---|---|
Story(s) | 4 |
Zoning | B-2 |
Acreage | 1.51 |
State | FL |
---|---|
County | Broward |
City | Lauderdale Lakes |
Zip Code | 33319 |
Area | 3660 |
Subarea | Tamarac | Snrs | Lderhl (3650 3670;3730 3750;3820 3850) |
Listing VS Median (in 33319) | |
Price: $900 low | high Med: $157,250 SqFt: 37,000 low | high Med: 890 $ / SqFt: $0 low | high Med: $177 On Site: 349 low | high Med: 50.500000 |