500 sf Office space consists of Lobby, 1 bathroom, and 1 office with window. Utilities included in rent (Electric, water/sewer, stormwater, dumpster). $700/mo plus Sales Tax.
MLS# | OM674353 |
---|---|
Listing Type | For Lease |
Style | Office Building |
Suite Number | 202 |
Sub-Type | For-lease |
Status | Active |
Year | 1974 |
Days On Site | 348 |
Listing Provided By | NAI HERITAGE, LLC | Randal Buss |
SQ Feet | 10,389 |
---|---|
Story(s) | 1 |
Zoning | B2A |
Acreage | 1.68 |
State | FL |
---|---|
County | Marion |
City | OCALA |
Zip Code | 34470 |
Area | 34470 Ocala |
Community Name | SILVERLAND |
Listing VS Median (in SILVERLAND) | |
Price: $8,400 low | high Med: $604,200 SqFt: 10,389 low | high Med: 10,389 $ / SqFt: $1 low | high Med: $58 On Site: 348 low | high Med: 250.500000 |